Program (preliminary)
Apart from theoretical lectures, the course will contain live demonstrations and practical workshops. In practical ultrasound workshops, healthy individuals and LVV patients will be examined under supervision of tutors; in practical workshops on MRI, PET and CT, participants will work under supervision on tablets to analyze images. Histopathology will be taught in a theoretical and practical session. Ultrasound machines will be requested (for free) from ultrasound companies.
15.30-16.00 | Start of registration
16.00-16.10 | Welcome | Christian Dejaco
Imaging in the diagnosis and monitoring of LVV
16.10-16.40 | Imaging for the diagnosis of LVV: international recommendations | Christian Dejaco
16.40-17.10 | Imaging for monitoring of disease activity of LVV | Luca Seitz
17.10-17.35 | Imaging for monitoring of damage in LVV | Sara Monti
17.35-18.00 | Secondary large vessel vasculitis in Rheumatoid arthritis and other rheumatic diseases | Cristina Ponte
18.00-18.20 | Acute versus chronic lesions in LVV – current available definitions | Stavros Chrysidis
18.20-18.40 | Histopathologic findings and clinical correlations in large vessel vasculitis | Alberto Cavazza
Ultrasound in LVV
08.30-08.40 | How to correctly adjust your ultrasound equipment to perform a vascular ultrasonographic examination | Christina Duftner
08.40-08.55 | Ultrasound of the temporal arteries: Technique, pitfalls and pathological findings | Wolfgang Schmidt
08.55-09.15 | Live Demonstration: Ultrasound of temporal arteries | Wolfgang Schmidt
09.15-10.15 | Workshop: Ultrasound of temporal arteries other cranial arteries in healthy individuals | All faculty
10.15-10.30 | Coffee break
10.30-11.30 | Workshop: Ultrasound of temporal arteries other cranial arteries in patients with GCA | All faculty
11.30-11.45 | Ultrasound of peripheral large arteries: Techniques, pitfalls and pathological findings | Andreas Diamantopoulos
11.45-12.00 | Live Demonstration: Ultrasound of peripheral large arteries | Andreas Diamantopoulos
12.00-13.00 | Lunch break
13.00-15.00 | Workshop: Ultrasound of peripheral large arteries in healthy individuals and patients with LVV (GCA and TA) | All faculty
CT in LVV
15.00-15.30 | CT for diagnosis and assessment of LVV, differential diagnoses and pitfalls | Konstanze Guggenberger
15.30-16.30 | Workshop: Assessment of CT images under the supervision of the tutor | Konstanze Guggenberger
16.30-16.45 | Coffee breakMRI in LVV
16.45-17.30 | MRI for the assessment of cranial and peripheral arteries as well as the aorta in LVV, differential diagnoses and pitfalls | Konstanze Guggenberger
17.30-19.00 | Workshop: Assessment of MRI images under the supervision of the tutor | Konstanze Guggenberger
Histopathology in GCA
09.00-09.30 | Histology of normal arteries and pathological findings in patients with GCA | Alberto Cavazza
09.30-10.30 | Workshop: Assessment of histological sections of normal arteries and sections from patients with GCA | Alberto Cavazza
10.30-11.00 | Coffee break
PET in LVV
11.00-11.20 | PET technology for the assessment of arteries and the aorta | Riemer Slart
11.20-11.45 | PET for diagnosis and assessment of LVV, differential diagnoses and pitfalls, PET-scoring of LVV | Riemer Slart
11.45-13.00 | Workshop: Assessment of PET images under the supervision of the tutor | Riemer Slart
13.00-13.15 | Concluding remarks and course end | Christian Dejaco
Permanentlink zu diesem Beitrag: https://www.eulvic.eu/program/